INSERT INTO area 表中添加台湾地区及其各级行政区域信息。以下是插入语句的内容:

INSERT INTO `area` (`id`, `pid`, `name`, `level`) VALUES
(830000, NULL, '台灣省', 1);

-- 台湾各地市级行政区插入
INSERT INTO `area` (`id`, `pid`, `name`, `level`) VALUES
(830100000, 830000, '臺北市', 2),
(830200000, 830000, '基隆市', 2),
(830300000, 830000, '新北市', 2),
(830400000, 830000, '桃園市', 2),
(830500000, 830000, '新竹市', 2),
(830600000, 830000, '新竹縣', 2),
(830700000, 830000, '苗栗縣', 2),
(830800000, 830000, '臺中市', 2),
(830900000, 830000, '彰化縣', 2),
(831000, 830000, '南投縣', 2),
(831100000, 830000, '雲林縣', 2),
(831200000, 830000, '嘉義市', 2),
(831300000, 830000, '嘉義縣', 2),
(831400000, 830000, '臺南市', 2),
(831500000, 830000, '高雄市', 2),
(831600000, 830000, '屏東縣', 2),
(831700000, 830000, '宜蘭縣', 2),
(831800000, 830000, '花蓮縣', 2),
(831900000, 830000, '臺東縣', 2),
(832000, 830000, '澎湖縣', 2),
(832100000, 830000, '金門縣', 2),
(832200000, 830000, '連江縣', 2);

-- 臺北市行政区插入
INSERT INTO `area` (`id`, `pid`, `name`, `level`) VALUES
(830101000, 830100000, '中正區', 3),
(830102000, 830100000, '大同區', 3),
(830103000, 830100000, '中山區', 3),
(830104000, 830100000, '松山區', 3),
(830105000, 830100000, '大安區', 3),
(830106000, 830100000, '信義區', 3);